<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Smith Consultancy</title>
	<atom:link href="http://www.asmithconsultancy.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.asmithconsultancy.com</link>
	<description>Bringing Stories to Life</description>
	<lastBuildDate>Sat, 31 Mar 2012 22:54:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on The Immeasurable Value of a Mentor by Asunción</title>
		<link>http://www.asmithconsultancy.com/?p=256#comment-4776</link>
		<dc:creator>Asunción</dc:creator>
		<pubDate>Sat, 31 Mar 2012 22:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.asmithconsultancy.com/?p=256#comment-4776</guid>
		<description>Don’t ask yourself what the planet needs, ask your self what makes you come alive. And then go and do that. Because what the planet needs is people who are alive. - Howard Thurman</description>
		<content:encoded><![CDATA[<p>Don’t ask yourself what the planet needs, ask your self what makes you come alive. And then go and do that. Because what the planet needs is people who are alive. &#8211; Howard Thurman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Move over work life. Today, I am blogging about my personal life. by admin</title>
		<link>http://www.asmithconsultancy.com/?p=344#comment-1538</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 28 Sep 2011 20:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.asmithconsultancy.com/?p=344#comment-1538</guid>
		<description>Thanks, Lauren! Glad you could relate! Would love to grab coffee or a drink sometime soon!</description>
		<content:encoded><![CDATA[<p>Thanks, Lauren! Glad you could relate! Would love to grab coffee or a drink sometime soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Move over work life. Today, I am blogging about my personal life. by Lauren Dietlin</title>
		<link>http://www.asmithconsultancy.com/?p=344#comment-1537</link>
		<dc:creator>Lauren Dietlin</dc:creator>
		<pubDate>Wed, 28 Sep 2011 16:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.asmithconsultancy.com/?p=344#comment-1537</guid>
		<description>Hi Angela, 
This is wonderful! My younger sister was born when I was 12. What you wrote really resonated for me and brought me to tears. Thank you!</description>
		<content:encoded><![CDATA[<p>Hi Angela,<br />
This is wonderful! My younger sister was born when I was 12. What you wrote really resonated for me and brought me to tears. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Move over work life. Today, I am blogging about my personal life. by Jill</title>
		<link>http://www.asmithconsultancy.com/?p=344#comment-1347</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 31 Aug 2011 02:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.asmithconsultancy.com/?p=344#comment-1347</guid>
		<description>Sooo beautiful, Angela!!!! I want a baby brother now too! :)</description>
		<content:encoded><![CDATA[<p>Sooo beautiful, Angela!!!! I want a baby brother now too! <img src='http://www.asmithconsultancy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I’m a writer who’s fallen for pictures by Amy</title>
		<link>http://www.asmithconsultancy.com/?p=260#comment-145</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 18 Apr 2011 11:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.asmithconsultancy.com/?p=260#comment-145</guid>
		<description>I love this, Angela. I often literally &quot;draw up&quot; a strategic communications plan using rudimentary boxes and circles and arrows, to make sure all the connections are in place. How fun it would be to learn how to really do it.</description>
		<content:encoded><![CDATA[<p>I love this, Angela. I often literally &#8220;draw up&#8221; a strategic communications plan using rudimentary boxes and circles and arrows, to make sure all the connections are in place. How fun it would be to learn how to really do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I’m a writer who’s fallen for pictures by Mark Oakes</title>
		<link>http://www.asmithconsultancy.com/?p=260#comment-121</link>
		<dc:creator>Mark Oakes</dc:creator>
		<pubDate>Sat, 16 Apr 2011 19:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.asmithconsultancy.com/?p=260#comment-121</guid>
		<description>Great post, Angela

I&#039;m currently reading Daniel Pink&#039;s book, &#039;Drive&#039;. The book really came alive, however, when a Twitter acquaintence shared the RSA-Animate visual of the book ( http://vimeo.com/13677854 ), the concepts came alive.

Keep up the good work

M</description>
		<content:encoded><![CDATA[<p>Great post, Angela</p>
<p>I&#8217;m currently reading Daniel Pink&#8217;s book, &#8216;Drive&#8217;. The book really came alive, however, when a Twitter acquaintence shared the RSA-Animate visual of the book ( <a href="http://vimeo.com/13677854" rel="nofollow">http://vimeo.com/13677854</a> ), the concepts came alive.</p>
<p>Keep up the good work</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “To Tweet or Not to Tweet…&#8221; by admin</title>
		<link>http://www.asmithconsultancy.com/?p=232#comment-19</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Dec 2010 19:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.asmithconsultancy.com/?p=232#comment-19</guid>
		<description>Hello, Laurent! Thanks for your comment. It&#039;s hard to say how much time I spend on Twitter, except that I do it pretty much every day. For me, the easiest way to manage my Twitter account is on my Blackberry using UberTwitter. It allows me to scroll through tweets quickly. And, even if I am behind, I can post a new Tweet. Often times, I find myself following a group of people or a trend more carefully. For example, when I went to the Business Innovation Factory in September, I followed the event closely by using its hashtag (#BIF6). Or, if I am meeting someone, I will check out his or her Twitter stream leading up to seeing them.

I have also tried to grow my Twitter community slowly. I try to follow people who are truly relevant to my interests and/or who I have personally engaged with. And, I pay attention to who follows me. If someone follows me but has nothing to do with my professional life or personal interests, I sometimes block them – again, just to help ensure a meaningful community.

Thanks again for reading my post and for commenting! I appreciate it! Happy tweeting!</description>
		<content:encoded><![CDATA[<p>Hello, Laurent! Thanks for your comment. It&#8217;s hard to say how much time I spend on Twitter, except that I do it pretty much every day. For me, the easiest way to manage my Twitter account is on my Blackberry using UberTwitter. It allows me to scroll through tweets quickly. And, even if I am behind, I can post a new Tweet. Often times, I find myself following a group of people or a trend more carefully. For example, when I went to the Business Innovation Factory in September, I followed the event closely by using its hashtag (#BIF6). Or, if I am meeting someone, I will check out his or her Twitter stream leading up to seeing them.</p>
<p>I have also tried to grow my Twitter community slowly. I try to follow people who are truly relevant to my interests and/or who I have personally engaged with. And, I pay attention to who follows me. If someone follows me but has nothing to do with my professional life or personal interests, I sometimes block them – again, just to help ensure a meaningful community.</p>
<p>Thanks again for reading my post and for commenting! I appreciate it! Happy tweeting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “To Tweet or Not to Tweet…&#8221; by Laurent Marbacher</title>
		<link>http://www.asmithconsultancy.com/?p=232#comment-18</link>
		<dc:creator>Laurent Marbacher</dc:creator>
		<pubDate>Sat, 04 Dec 2010 08:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.asmithconsultancy.com/?p=232#comment-18</guid>
		<description>Great post Angela. Simple and genuine. I&#039;m still a beginner in Twitter (@LaurentiusMag) and I totally share your slow learning approach. One question though : how much time do you really spend on Twitter and do you have tips for a good efficiency in it (without losing the serendipity effect) ?
Best,
Laurent</description>
		<content:encoded><![CDATA[<p>Great post Angela. Simple and genuine. I&#8217;m still a beginner in Twitter (@LaurentiusMag) and I totally share your slow learning approach. One question though : how much time do you really spend on Twitter and do you have tips for a good efficiency in it (without losing the serendipity effect) ?<br />
Best,<br />
Laurent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change the World Through Story by admin</title>
		<link>http://www.asmithconsultancy.com/?p=220#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Nov 2010 21:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.asmithconsultancy.com/?p=220#comment-17</guid>
		<description>Thanks, Kristy &amp; Randy! You&#039;re two of the best storytellers I know!</description>
		<content:encoded><![CDATA[<p>Thanks, Kristy &amp; Randy! You&#8217;re two of the best storytellers I know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change the World Through Story by Randy</title>
		<link>http://www.asmithconsultancy.com/?p=220#comment-16</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Wed, 03 Nov 2010 14:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.asmithconsultancy.com/?p=220#comment-16</guid>
		<description>How exciting! And you know me, I love good storytelling :)</description>
		<content:encoded><![CDATA[<p>How exciting! And you know me, I love good storytelling <img src='http://www.asmithconsultancy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
